- #
- 26
- Nom
- Falinirina Rakotoarimanana
- Nationalité
- Madagascar
- Position
- Milieu
- L'équipe actuelle
- Ngaya Club
- Date de naissance
- 19 juillet 1994
- Age
- 30
CAF Champions League
Saison | Équipe | Goals | Assists | Yellow Cards | Appearances | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Ngaya Club | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 2 | 0 | 0.00 | 50.00 | 50.00 | 0 |
Coupe de la Ligue
Saison | Équipe | Goals | Assists | Yellow Cards | Appearances | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Ngaya Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Ngaya Club | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2019 | Ngaya Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 100.00 | 0 |
Coupe des Comores
Saison | Équipe | Goals | Assists | Yellow Cards | Appearances | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Ngaya Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Ngaya Club | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2019 | Ngaya Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 100.00 | 0 |
D1 Phase Nationale
Saison | Équipe | Goals | Assists | Yellow Cards | Appearances | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Ngaya Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 50.00 | 25.00 | 25.00 | 0 |
D1 Phase Régionale - Ngazidja
Saison | Équipe | Goals | Assists | Yellow Cards | Appearances | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Ngaya Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Ngaya Club | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 100.00 | 0 |
2019 | Ngaya Club | 1 | 0 | 0 | 7 | 0 | 57.14 | 28.57 | 14.29 | 0 |
Total | - | 2 | 0 | 0 | 8 | 0 | 50.00 | 25.00 | 25.00 | 0 |
Supercoupe des Comores
Saison | Équipe | Goals | Assists | Yellow Cards | Appearances | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Ngaya Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Ngaya Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |